Omni-Games - Regions

Regions

The table below lists all regions in the database.

No filters applied
Region ID Detailed Region Broad Region Released Re-released Cancelled Preproduction
R33 Asia Asia 101 10 1 0
R22 Australia Oceania 171 4 0 0
R17 Brazil South America 115 0 0 0
R21 Canada North America 50 0 0 0
R36 China Asia 27 12 0 0
R29 Denmark Europe 1 0 0 0
R3 East Germany Europe 0 0 0 0
R24 Europe Europe 26294 1281 186 0
R13 Finland Europe 1 0 0 0
R7 France Europe 160 0 0 0
R5 Germany Europe 215 6 0 0
R12 Holland Europe 1 0 0 0
R14 Hong Kong Asia 0 0 0 0
R10 Ireland Europe 0 0 0 0
R8 Italy Europe 34 0 0 0
R2 Japan Japan 26244 2758 113 0
R26 Latin America South America 5 0 0 0
R34 Mexico South America 23 4 0 0
R35 Monaco Europe 6 1 0 0
R9 Netherlands Europe 3 0 0 0
R28 New Zealand Oceania 36 0 0 0
R18 Norway Europe 1 0 0 0
R25 Portugal Europe 8 0 0 0
R31 Russia Europe 3 0 0 0
R19 Scandinavia Europe 105 0 0 0
R38 South Africa Africa 4 0 0 0
R15 South Korea Asia 118 1 0 0
R6 Spain Europe 208 0 0 0
R11 Sweden Europe 5 0 0 0
R37 Switzerland Europe 1 0 0 0
R16 Taiwan Asia 171 10 0 0
R30 Turkey Europe 4 0 0 0
R20 United Kingdom Europe 301 5 0 0
R1 USA North America 29411 1381 721 5
R4 West Germany Europe 50 0 0 0
R23 World World 302 1 0 0

Customise View

Drag ☰ to reorder columns. Uncheck to hide a column. Changes reset on reload unless saved.


  • ☰
  • ☰
  • ☰
  • ☰
  • ☰
  • ☰